5472 Summer Ave | 72 Ridgecrest Road |
All Rentals have a $200 refundable deposit.
Cargo Van
2 passenger capacity, long-wheel base, 1/2 ton vans equipped with a full cage, including entry door, rubber mat flooring, and e-trac for tie-down capability to stabalize cargo. The storage area is 10' long 5' wide and has a 4' entry height from the back door.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $75.00 | $85.00 | 200 |
| 2 Days | $145.00 | $155.00 | 400 |
| 3 Days | $210.00 | $225.00 | 600 |
| 4 Days | $270.00 | $290.00 | 800 |
| 5 Days | $325.00 | $350.00 | 1000 |
| 6-7 Days | $425.00 | $450.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
1/2 Ton Pick up Trucks
Range from 1/2 ton-3/4 ton and include single and extended cabs. Towing is allowed with restrictions to the size of trailers being used.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $75.00 | $85.00 | 200 |
| 2 Days | $145.00 | $155.00 | 400 |
| 3 Days | $210.00 | $225.00 | 600 |
| 4 Days | $270.00 | $290.00 | 800 |
| 5 Days | $325.00 | $350.00 | 1000 |
| 6-7 Days | $425.00 | $450.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
3/4 Ton & Extended Cab Pick up Trucks
Range from 1/2 ton-3/4 ton and include single and extended cabs. Towing is allowed with restrictions to the size of trailers being used.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $85.00 | $90.00 | 200 |
| 2 Days | $165.00 | $175.00 | 400 |
| 3 Days | $240.00 | $250.00 | 600 |
| 4 Days | $310.00 | $325.00 | 800 |
| 5 Days | $375.00 | $395.00 | 1000 |
| 6-7 Days | $475.00 | $500.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
8 Passenger Extended Minivan
8 passenger vans with 2 bucket seats in the front followed by (2) 3 passenger bench seats and an extened area for cargo behind the rear bench. All are equipped with front and rear A/C, CD, AM/FM radio, keyless entry, PDL, PW, PM, cruise, tilt, and privacy glass.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $85.00 | $90.00 | 200 |
| 2 Days | $165.00 | $175.00 | 400 |
| 3 Days | $240.00 | $250.00 | 600 |
| 4 Days | $310.00 | $325.00 | 800 |
| 5 Days | $375.00 | $395.00 | 1000 |
| 6-7 Days | $475.00 | $500.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
12-15 Passenger Vans
(With DVD Player)
All have approved safety features including stabilitrak and traction control. 2 captains chairs in the front followed by 3 rows of bench seating in the 12 passengers, and 4 rows in the 15 passengers. All are equipped with fiberglass running boards, for easy accessibility, front and rear A/C, CD, AM/FM radio, keyless entry, PDL, PW, PM, cruise, tilt, and privacy glass. A 10" flip down screen with built in DVD player is available at an additional cost.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $120.00 | $125.00 | 200 |
| 2 Days | $235.00 | $245.00 | 400 |
| 3 Days | $345.00 | $360.00 | 600 |
| 4 Days | $450.00 | $470.00 | 800 |
| 5 Days | $550.00 | $575.00 | 1000 |
| 6-7 Days | $650.00 | $685.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
7 Passenger Custom Vans
(13" TV and DVD Player)
Full size vans with a raised roof, 4 captains chairs, a 3 passenger sofa seat in the rear (will lay out flat), and cargo space behind the rear bench seat. All are equipped with a TV and DVD player, front and rear A/C, CD, AM/FM radio, PDL, PW, PM, cruise, tilt, and privacy glass. Some are available with a game system.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $140.00 | $145.00 | 200 |
| 2 Days | $275.00 | $285.00 | 400 |
| 3 Days | $405.00 | $425.00 | 600 |
| 4 Days | $530.00 | $555.00 | 800 |
| 5 Days | $650.00 | $680.00 | 1000 |
| 6-7 Days | $765.00 | $800.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
14 Passenger Day Care Busses
(Current State Inspection Approved)
All are Tennessee State inspected and approved. They are 14 passenger plus driver and include all neccessary restraints and safety features.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $120.00 | $125.00 | 200 |
| 2 Days | $235.00 | $245.00 | 400 |
| 3 Days | $345.00 | $360.00 | 600 |
| 4 Days | $450.00 | $470.00 | 800 |
| 5 Days | $550.00 | $575.00 | 1000 |
| 6-7 Days | $650.00 | $685.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
Handicap Accessible Vans
(VMI Conversions with 10" Lowered Floor)
VMI Conversions set up on the one-touch system. Full 10" lowered floor with Q-Straint tie downs, Accessible vans can carry 2 passengers in chairs and still allow additional seating. Also include front and rear A/C, CD, AM/FM radio, keyless entry, PDL, PW, PM, cruise, tilt, and privacy glass.
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $140.00 | $145.00 | 200 |
| 2 Days | $275.00 | $285.00 | 400 |
| 3 Days | $405.00 | $425.00 | 600 |
| 4 Days | $530.00 | $555.00 | 800 |
| 5 Days | $650.00 | $680.00 | 1000 |
| 6-7 Days | $765.00 | $800.00 | 1000 |
All additional miles are 25 cents per mile. |
|||
7-8 Passenger Suburbans
| Rate | Cash/Company Check | Credit Card | Free Miles |
| 1 Day | $120.00 | $125.00 | 200 |
| 2 Days | $235.00 | $245.00 | 400 |
| 3 Days | $345.00 | $360.00 | 600 |
| 4 Days | $450.00 | $470.00 | 800 |
| 5 Days | $550.00 | $575.00 | 1000 |
| 6-7 Days | $650.00 | $685.00 | 1000 |
All additional miles are 25 cents per mile. |
|||